Indian Institute of Technology Jodhpur Overview 2026
Rajasthan
Fees: Approx. ₹1.25 Lakhs per semester for General B.Tech students
Average Package: ₹21.30 LPA (Overall 2024)
Highest Package: ₹53 LPA (2024)
About Indian Institute of Technology Jodhpur
Established in 2008, IIT Jodhpur is a premier technical institution focused on multidisciplinary research and industry-relevant education, spread across a sprawling 852-acre green campus.Admission Details
Status: Applications Open
Mode: Online / Offline
Level: UG & PG
Admission Process
Admission to B.Tech is via JEE Advanced; M.Tech via GATE; M.Sc via IIT JAM; and MBA via CAT/GATE followed by Personal Interview.Common Admission FAQs
Q: What is the NIRF 2025 ranking of IIT Jodhpur?
A: IIT Jodhpur is ranked 27th in the Engineering category according to NIRF 2025.
Q: What is the B.Tech eligibility criteria?
A: Candidates must have passed Class 12 with 75% aggregate and qualified in JEE Main and JEE Advanced followed by JoSAA counselling.
Cutoffs Overview
JEE Advanced Opening Rank 1000 - Closing Rank 15000 (Approx variation by branch)Detailed Cutoffs
| Program | Category | Opening Rank | Closing Rank | Round | Year |
|---|---|---|---|---|---|
| Physics with Specialization (4 Years, Bachelor of Science) | ST | 1482 | 1521 | JOSAA Round 6 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | SC | 2493 | 3355 | JOSAA Round 6 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 5244 | 5988 | JOSAA Round 6 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | EWS | 3999 | 3999 | JOSAA Round 6 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 23924 | 25502 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1393 | 1393 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3687 | 3760 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6306 | 7890 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2980 | 2980 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7550 | 9569 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 2055 | 2055 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 4151 | 4337 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9308 | 9511 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 4028 | 4028 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 11659 | 15034 | JOSAA Round 6 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | ST | 725 | 892 | JOSAA Round 6 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1362 | 1839 | JOSAA Round 6 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6356 | 6541 | JOSAA Round 6 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 941 | 1019 | JOSAA Round 6 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 10250 | 14160 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 608 | 791 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 3090 | 3090 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2328 | 3000 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 2070 | 2538 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5270 | 6824 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 299 | 403 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1267 | 1484 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 73 | 73 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 809 | 1440 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 897 | 897 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 108 | 108 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5959 | 7224 | JOSAA Round 6 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | 997 | 1126 | JOSAA Round 6 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | 2563 | 2744 | JOSAA Round 6 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8221 | 8693 | JOSAA Round 6 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | 2153 | 2228 | JOSAA Round 6 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | 11662 | 14301 | JOSAA Round 6 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 1458 | 1485 | JOSAA Round 6 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 3365 | 3406 | JOSAA Round 6 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 5230 | 6135 | JOSAA Round 6 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | 4319 | 4319 | JOSAA Round 6 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 14939 | 18310 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1210 | 1250 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2615 | 3739 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 7281 | 8275 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 3252 | 3252 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 9595 | 11626 | JOSAA Round 6 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | ST | 1804 | 1804 | JOSAA Round 6 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | SC | 4169 | 4169 | JOSAA Round 6 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9342 | 9578 | JOSAA Round 6 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | EWS | 2289 | 2371 | JOSAA Round 6 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OPEN | 13106 | 15278 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | 710 | 710 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | 1493 | 1862 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 47P | 47P | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | 4156 | 4556 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | 450 | 628 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | 147 | 147 | JOSAA Round 6 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 3049 | 4212 | JOSAA Round 6 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | ST | 1457 | 1482 | JOSAA Round 5 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | SC | 4273 | 4273 | JOSAA Round 5 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 9285 | 9285 | JOSAA Round 5 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | EWS | 2299 | 2318 | JOSAA Round 5 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 10693 | 13350 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 825 | 1066 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3687 | 3760 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3065 | 3913 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1355 | 1568 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7058 | 9177 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1129 | 1380 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 2998 | 3113 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9308 | 9511 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1692 | 2132 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 20897 | 22812 | JOSAA Round 5 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | ST | 725 | 892 | JOSAA Round 5 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | SC | 2925 | 2925 | JOSAA Round 5 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1963 | 2757 | JOSAA Round 5 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 2250 | 2250 | JOSAA Round 5 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 4150 | 5637 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 608 | 791 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2875 | 2875 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2328 | 2996 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 765 | 1019 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9375 | 14408 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 584 | 584 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1267 | 1484 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 73 | 73 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 809 | 1382 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 384 | 456 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 108 | 108 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4979 | 7026 | JOSAA Round 5 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | 997 | 1126 | JOSAA Round 5 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | 2563 | 2728 | JOSAA Round 5 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3793 | 4890 | JOSAA Round 5 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | 3372 | 3372 | JOSAA Round 5 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | 7683 | 12599 | JOSAA Round 5 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 1458 | 1485 | JOSAA Round 5 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 4042 | 4042 | JOSAA Round 5 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 9061 | 9061 | JOSAA Round 5 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | 2251 | 2374 | JOSAA Round 5 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 24802 | 25547 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1210 | 1241 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2461 | 2679 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 7281 | 8275 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1607 | 1680 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8543 | 10547 | JOSAA Round 5 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | ST | 1804 | 1804 | JOSAA Round 5 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | SC | 3879 | 3879 | JOSAA Round 5 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9342 | 9578 | JOSAA Round 5 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | EWS | 2191 | 2271 | JOSAA Round 5 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OPEN | 12664 | 13702 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | 282 | 462 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | 814 | 1001 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 47P | 47P | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | 1597 | 1828 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | 450 | 628 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | 147 | 147 | JOSAA Round 5 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 2957 | 3978 | JOSAA Round 5 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | ST | 1457 | 1476 | JOSAA Round 4 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | SC | 2493 | 3207 | JOSAA Round 4 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 4889 | 5699 | JOSAA Round 4 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | EWS | 3999 | 3999 | JOSAA Round 4 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 23642 | 23924 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 825 | 1066 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1749 | 2304 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6306 | 7890 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1341 | 1507 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 16098 | 17858 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1129 | 1380 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 2728 | 3091 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4926 | 5451 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 3489 | 3489 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 10674 | 12402 | JOSAA Round 4 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | ST | 725 | 892 | JOSAA Round 4 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1312 | 1642 | JOSAA Round 4 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1963 | 2757 | JOSAA Round 4 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 2250 | 2250 | JOSAA Round 4 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 4150 | 5637 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 608 | 791 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2875 | 2875 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2328 | 2996 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 765 | 1019 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5241 | 6342 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 299 | 398 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 509 | 840 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 73 | 73 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 809 | 1382 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 897 | 897 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 108 | 108 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2035 | 2844 | JOSAA Round 4 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | 997 | 1126 | JOSAA Round 4 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | 2563 | 2724 | JOSAA Round 4 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3793 | 4890 | JOSAA Round 4 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | 1789 | 1851 | JOSAA Round 4 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | 18920 | 21411 | JOSAA Round 4 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 1458 | 1485 | JOSAA Round 4 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 4042 | 4042 | JOSAA Round 4 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 9061 | 9061 | JOSAA Round 4 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | 2251 | 2374 | JOSAA Round 4 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 13317 | 15488 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1210 | 1241 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2615 | 3739 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 7281 | 8275 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 3252 | 3252 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8543 | 10547 | JOSAA Round 4 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | ST | 1804 | 1804 | JOSAA Round 4 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | SC | 2664 | 3210 | JOSAA Round 4 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5116 | 5525 | JOSAA Round 4 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | EWS | 2191 | 2271 | JOSAA Round 4 | 2025 |
| Bio Engineering (4 Years, Bachelor of Technology) | OPEN | 16749 | 21722 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | 710 | 710 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | 814 | 1001 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 47P | 47P | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | 1597 | 1828 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | 1000 | 1000 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | 147 | 147 | JOSAA Round 4 | 2025 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 2957 | 3959 | JOSAA Round 4 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | ST | 1457 | 1476 | JOSAA Round 3 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | SC | 4273 | 4273 | JOSAA Round 3 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 9285 | 9285 | JOSAA Round 3 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | EWS | 2299 | 2318 | JOSAA Round 3 | 2025 |
| Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 10693 | 13350 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 825 | 1066 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1749 | 2304 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3065 | 3912 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1341 | 1507 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 16098 | 17858 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1129 | 1380 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 2728 | 3091 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4926 | 5451 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 3489 | 3489 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 20897 | 22812 | JOSAA Round 3 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | ST | 725 | 892 | JOSAA Round 3 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1312 | 1642 | JOSAA Round 3 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6029 | 6356 | JOSAA Round 3 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 2250 | 2250 | JOSAA Round 3 | 2025 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 10250 | 13298 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 608 | 791 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1393 | 1703 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2328 | 2996 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 765 | 1019 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5241 | 6342 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 299 | 398 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1267 | 1484 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 73 | 73 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 809 | 1382 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 897 | 897 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 108 | 108 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2035 | 2844 | JOSAA Round 3 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | 997 | 1126 | JOSAA Round 3 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | 2563 | 2724 | JOSAA Round 3 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3793 | 4890 | JOSAA Round 3 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | 1789 | 1851 | JOSAA Round 3 | 2025 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | 18920 | 21411 | JOSAA Round 3 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 1458 | 1485 | JOSAA Round 3 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 2964 | 3284 | JOSAA Round 3 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 9061 | 9061 | JOSAA Round 3 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | 2251 | 2374 | JOSAA Round 3 | 2025 |
| Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 24802 | 25533 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1210 | 1241 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2461 | 2679 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 7281 | 8272 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 3252 | 3252 | JOSAA Round 3 | 2025 |
