Indian Institute of Technology Jammu Overview 2026
Jammu & Kashmir
Fees: B.Tech approx. 2.1 Lakhs per year; M.Tech approx. 50,000 per year.
Average Package: 15.5 LPA
Highest Package: 53 LPA
About Indian Institute of Technology Jammu
IIT Jammu is a premier public research university and one of the 23 IITs established by the Ministry of Education. It started functioning in 2016 and offers world-class education in engineering, sciences, and humanities.Admission Details
Status: Applications Open
Mode: Online / Offline
Level: UG & PG
Admission Process
UG admissions via JEE Main and JEE Advanced. PG admissions via GATE (M.Tech) and IIT JAM (M.Sc). PhD admissions via departmental tests and interviews.Common Admission FAQs
Q: Does IIT Jammu have a permanent campus?
A: Yes, IIT Jammu operates from its permanent campus in Jagti, Nagrota, spread over 400 acres.
Q: What is the primary mode of admission for B.Tech?
A: Admission is based on JEE Advanced ranks followed by JoSAA counseling.
Cutoffs Overview
JoSAA 2025 Closing Rank (CSE): ~5988 (General)Detailed Cutoffs
| Program | Category | Opening Rank | Closing Rank | Round | Year |
|---|---|---|---|---|---|
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 2021 | 2021 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3864 | 3864 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8757 | 9537 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 3874 | 3874 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 11301 | 14453 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 1025 | 1179 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 1794 | 1908 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 6284 | 7085 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1428 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 13000 | 16599 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1304 | 1537 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 4386 | 4386 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 10183 | 10345 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 4238 | 4238 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 26085 | 26645 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1555 | 1555 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 4147 | 4147 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 5630 | 6065 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2528 | 2558 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 13029 | 15917 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2743 | 2743 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6925 | 8157 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1759 | 1812 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 16793 | 19155 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 729 | 771 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1210 | 1630 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2057 | 2736 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 783 | 1015 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9950 | 11104 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1833 | 1833 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2747 | 3123 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5512 | 5886 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 3966 | 3966 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 25908 | 26767 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1355 | 1398 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 4117 | 4117 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9381 | 9664 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 2488 | 2547 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 13386 | 16284 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1178 | 1222 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3864 | 3864 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4475 | 5123 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1860 | 2107 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 19472 | 21997 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 1025 | 1179 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 1742 | 1876 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 2987 | 3278 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1167 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 13000 | 16132 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1304 | 1433 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 3229 | 3261 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5701 | 5939 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 4196 | 4196 | JOSAA Round 5 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16096 | JOSAA Round 5 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1508 | 1508 | JOSAA Round 5 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 4147 | 4147 | JOSAA Round 5 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 9469 | 9469 | JOSAA Round 5 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2276 | 2390 | JOSAA Round 5 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 22852 | 23652 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2100 | 2368 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3435 | 4111 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1709 | 1759 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9759 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 729 | 771 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1961 | 1961 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2057 | 2736 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 714 | 811 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 | JOSAA Round 5 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1041 | 1244 | JOSAA Round 5 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2747 | 3106 | JOSAA Round 5 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5149 | 5620 | JOSAA Round 5 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2300 | 2303 | JOSAA Round 5 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 24870 | 24904 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1355 | 1398 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2867 | 3070 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9381 | 9664 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 3502 | 3502 | JOSAA Round 5 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 15054 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1178 | 1222 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3864 | 3864 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8757 | 9537 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 3529 | 3529 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 | JOSAA Round 4 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 1025 | 1179 | JOSAA Round 4 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 1742 | 1876 | JOSAA Round 4 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 2987 | 3278 | JOSAA Round 4 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1167 | JOSAA Round 4 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 13000 | 16132 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1304 | 1433 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 3229 | 3261 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9804 | 10092 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2390 | 2396 | JOSAA Round 4 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16071 | JOSAA Round 4 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1470 | 1470 | JOSAA Round 4 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 3088 | 3204 | JOSAA Round 4 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 5475 | 5788 | JOSAA Round 4 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2107 | 2276 | JOSAA Round 4 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 22852 | 23652 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2743 | 2743 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3435 | 4111 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 3379 | 3379 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 16599 | 17461 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 729 | 771 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1210 | 1388 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2057 | 2736 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 714 | 811 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 | JOSAA Round 4 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1041 | 1135 | JOSAA Round 4 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2747 | 3106 | JOSAA Round 4 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9664 | 9830 | JOSAA Round 4 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2300 | 2303 | JOSAA Round 4 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15597 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1244 | 1355 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2867 | 3070 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4515 | 5608 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 3502 | 3502 | JOSAA Round 4 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 22069 | 22711 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1178 | 1222 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3864 | 3864 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8380 | 8757 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1847 | 2046 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 | JOSAA Round 3 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 1025 | 1179 | JOSAA Round 3 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 2827 | 2847 | JOSAA Round 3 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 6284 | 6915 | JOSAA Round 3 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1167 | JOSAA Round 3 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7929 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1304 | 1433 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 3229 | 3261 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5701 | 5936 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2390 | 2396 | JOSAA Round 3 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16071 | JOSAA Round 3 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1470 | 1470 | JOSAA Round 3 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 3088 | 3204 | JOSAA Round 3 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 5475 | 5788 | JOSAA Round 3 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2107 | 2276 | JOSAA Round 3 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14058 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2743 | 2743 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3435 | 4111 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 3379 | 3379 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9626 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 729 | 771 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1210 | 1388 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2057 | 2736 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 714 | 811 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9950 | 11104 | JOSAA Round 3 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1041 | 1135 | JOSAA Round 3 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 3865 | 3865 | JOSAA Round 3 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9664 | 9830 | JOSAA Round 3 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 3803 | 3803 | JOSAA Round 3 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15597 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1926 | 1926 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 4117 | 4117 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4515 | 5608 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 2074 | 2112 | JOSAA Round 3 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 14638 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1178 | 1222 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3864 | 3864 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8380 | 8757 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 3529 | 3529 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 19472 | 21997 | JOSAA Round 2 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 1025 | 1179 | JOSAA Round 2 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 1742 | 1876 | JOSAA Round 2 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 2987 | 3278 | JOSAA Round 2 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1167 | JOSAA Round 2 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7879 | JOSAA Round 2 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 2015 | 2015 | JOSAA Round 2 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 3229 | 3261 | JOSAA Round 2 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5701 | 5898 | JOSAA Round 2 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2345 | 2392 | JOSAA Round 2 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15455 | 15917 | JOSAA Round 2 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1422 | 1422 | JOSAA Round 2 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 3088 | 3204 | JOSAA Round 2 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 9469 | 9469 | JOSAA Round 2 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2107 | 2230 | JOSAA Round 2 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14058 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2100 | 2368 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3435 | 4072 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 3379 | 3379 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9626 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 729 | 771 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1961 | 1961 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2057 | 2736 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 714 | 811 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 | JOSAA Round 2 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1041 | 1135 | JOSAA Round 2 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2747 | 3084 | JOSAA Round 2 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9664 | 9830 | JOSAA Round 2 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 3803 | 3803 | JOSAA Round 2 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 24870 | 24904 | JOSAA Round 2 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1926 | 1926 | JOSAA Round 2 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2867 | 3070 | JOSAA Round 2 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4515 | 5608 | JOSAA Round 2 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 2046 | 2084 | JOSAA Round 2 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 22069 | 22711 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1769 | 1769 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3758 | 3758 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8380 | 8750 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 43P | 43P | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1812 | 1860 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 | JOSAA Round 1 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 988 | 1155 | JOSAA Round 1 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 2827 | 2847 | JOSAA Round 1 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 6284 | 6915 | JOSAA Round 1 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1088 | 1167 | JOSAA Round 1 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 13000 | 16132 | JOSAA Round 1 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 2015 | 2015 | JOSAA Round 1 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 4117 | 4117 | JOSAA Round 1 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9537 | 9804 | JOSAA Round 1 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2246 | 2317 | JOSAA Round 1 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 24772 | 25163 | JOSAA Round 1 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1926 | 1926 | JOSAA Round 1 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 4147 | 4147 | JOSAA Round 1 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 5211 | 5487 | JOSAA Round 1 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1931 | 2107 | JOSAA Round 1 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 22385 | 22711 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 998 | 1058 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2100 | 2176 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3387 | 3949 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 3379 | 3379 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9528 | JOSAA Round 1 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 586 | 763 | JOSAA Round 1 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 919 | 1266 | JOSAA Round 1 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4981 | 5096 | JOSAA Round 1 | 2025 |
