Indian Institute of Technology Delhi (IIT Delhi) – Complete College Information 2026
Indian Institute of Technology Delhi (IIT Delhi) is one of India's most prestigious engineering and technology institutions. Established in 1961, the institute is recognized as an Institution of National Importance and is known for its excellence in education, research, innovation, and industry collaboration. Located in Hauz Khas, New Delhi, IIT Delhi attracts talented students from across the country and abroad, offering a world-class learning environment that prepares future engineers, researchers, entrepreneurs, and business leaders.
History and Establishment
IIT Delhi was established in 1961 with the objective of promoting high-quality technical education and advanced research in India. Over the decades, the institute has evolved into a globally recognized center of excellence, contributing significantly to technological advancements, scientific research, and innovation. The institute has produced thousands of successful alumni who have made remarkable contributions in academia, business, government, and industry.
Campus and Infrastructure
The IIT Delhi campus is spread across approximately 320 acres in the heart of New Delhi. The campus offers a modern and student-friendly environment equipped with advanced laboratories, smart classrooms, research facilities, libraries, auditoriums, sports complexes, hostels, healthcare centers, and recreational spaces. The institute continuously upgrades its infrastructure to support innovation, research, and academic excellence.
Academic Excellence
IIT Delhi is renowned for its rigorous academic standards and outcome-based learning approach. The institute focuses on developing analytical thinking, problem-solving abilities, technical expertise, and leadership skills among students. Its curriculum is regularly updated to align with industry requirements and emerging technologies, ensuring graduates remain competitive in the global job market.
Courses and Specializations
IIT Delhi offers a diverse range of undergraduate, postgraduate, and doctoral programs across multiple disciplines.
Undergraduate Programs
- B.Tech
- Dual Degree Programs
- Integrated Programs
Postgraduate Programs
- M.Tech
- MBA
- M.Sc
- M.Des
Doctoral Programs
- PhD Programs across Engineering, Sciences, Management, and Humanities
Popular specializations include Computer Science Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Mathematics and Computing, Engineering Physics, Artificial Intelligence, Data Science, and Management Studies.
Faculty and Research Opportunities
IIT Delhi is home to highly qualified faculty members, distinguished researchers, and industry experts. The institute actively promotes research across emerging domains such as Artificial Intelligence, Machine Learning, Robotics, Data Analytics, Renewable Energy, Biotechnology, Healthcare Technology, and Advanced Manufacturing. Students have access to state-of-the-art laboratories and research centers that encourage innovation and interdisciplinary collaboration.
Innovation and Entrepreneurship
Innovation is a core part of IIT Delhi's ecosystem. The institute supports entrepreneurship through incubation centers, startup mentorship programs, innovation labs, and funding opportunities. Students are encouraged to develop innovative solutions and transform ideas into successful ventures. Many startups founded by IIT Delhi students and alumni have gained national and international recognition.
Student Life and Campus Culture
Life at IIT Delhi extends beyond academics. Students participate in various technical clubs, cultural societies, sports activities, leadership programs, and community initiatives. The institute hosts renowned annual events such as Tryst and Rendezvous, providing opportunities for students to showcase their talents, network with peers, and gain practical exposure through competitions and workshops.
Placements and Career Opportunities
IIT Delhi consistently records outstanding placement performance across various sectors. Students receive opportunities from top recruiters in technology, consulting, finance, analytics, research, and core engineering industries. The institute's strong placement support, industry reputation, and extensive alumni network help students secure rewarding career opportunities in India and abroad.
Global Recognition and Rankings
IIT Delhi is regularly ranked among the top engineering institutions in India and enjoys a strong international reputation for academic excellence, research output, innovation, and graduate employability. Its commitment to quality education and technological advancement has established it as one of the most respected institutions in the country.
Why Choose IIT Delhi?
- One of India's top-ranked engineering institutes
- World-class faculty and research facilities
- Excellent placement and internship opportunities
- Strong industry and international collaborations
- Modern campus with advanced infrastructureThriving startup and innovation ecosystem
- Vibrant student life and extracurricular activities
- Extensive alumni network across the globe
About Indian Institute of Technology Delhi
Indian Institute of Technology Delhi (IIT Delhi) is one of India's leading engineering institutes known for academic excellence, advanced research, world-class infrastructure, and outstanding placement opportunities. Established in 1961, IIT Delhi offers undergraduate, postgraduate, and doctoral programs across engineering, science, management, and design disciplines, making it a preferred destination for students seeking quality higher education.Admission Details
Status: Applications Open
Mode: Online / Offline
Level: UG & PG
Admission Process
Admission to undergraduate programs (B.Tech/Dual Degree) is based on the All India Rank in JEE Advanced followed by JoSAA counseling. For M.Tech, candidates must have a valid GATE score. MBA admissions require a valid CAT score followed by a Personal Interview. PhD admissions are conducted twice a year based on interviews and written tests (GATE/NET/JRF qualified).Important Dates
- March 2026: Release of Application Form
- April 2026: Last Date to Apply
- May 2026: Entrance Examination
- June 2026: Declaration of Result
Common Admission FAQs
A: Admission to IIT Delhi depends on the selected course. For B.Tech programs, candidates need to qualify JEE Advanced and participate in JoSAA counselling. For M.Tech, MBA, M.Sc, and other programs, admission is based on exams like GATE, CAT, IIT JAM, and other selection processes.
A: Candidates must have passed Class 12 with Physics, Chemistry, and Mathematics as compulsory subjects and qualify for JEE Advanced. Admission is offered based on JEE Advanced rank through JoSAA counselling.
A: IIT Delhi offers various popular courses including B.Tech, M.Tech, MBA, M.Sc, M.Des, MS by Research, and Ph.D. Popular engineering branches include Computer Science Engineering, Electrical Engineering, Mechanical Engineering, and Mathematics & Computing.
A: The IIT Delhi fee structure varies depending on the course and student category. The total fees include tuition fees, hostel charges, examination fees, and other academic expenses. Financial assistance and scholarships are also available for eligible students.
A: IIT Delhi cutoff changes every year based on JEE Advanced results, branch preference, category, and seat availability. Computer Science Engineering generally has one of the highest cutoffs due to high demand.
A: IIT Delhi has an excellent placement record with top companies from technology, consulting, finance, research, and engineering sectors participating in campus recruitment. Students receive opportunities from leading national and international organizations.
A: Yes, IIT Delhi provides hostel facilities for students with amenities such as mess services, internet connectivity, common rooms, and recreational areas. Hostel life is an important part of the overall campus experience.
A: IIT Delhi is famous for its world-class engineering education, research facilities, innovation ecosystem, experienced faculty members, strong alumni network, and excellent placement opportunities.
A: IIT Delhi is located in Hauz Khas, South Delhi, New Delhi. The campus is spread across a large green area and is well connected with major parts of Delhi through road and metro networks.
A: Yes, IIT Delhi provides various scholarships and financial assistance programs based on academic performance, family income, and eligibility criteria. Students can apply for available scholarship schemes after admission.
Cutoffs Overview
Closing rank for CSE: ~115 (General), Mathematics & Computing: ~350 (General)Detailed Cutoffs
| Program | Category | Opening Rank | Closing Rank | Round | Year |
|---|---|---|---|---|---|
| Textile Technology (4 Years, Bachelor of Technology) | ST | 1641 | 1641 | JOSAA Round 6 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | SC | 1456 | 1729 | JOSAA Round 6 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | OBC-NCL | 5645 | 6368 | JOSAA Round 6 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | EWS | 968 | 1260 | JOSAA Round 6 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | OPEN | 5015 | 5733 | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | 702 | 836 | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | 1739 | 2535 | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 116P | 116P | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1340 | 1974 | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | 652 | 844 | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 273P | 273P | JOSAA Round 6 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 6903 | 7617 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 239 | 341 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 6P | 6P | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1283 | 1464 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 21P | 21P | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1559 | 3359 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1192 | 1210 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 184 | 184 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 1156 | 1862 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 30 | 100 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 145 | 154 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1023 | 1249 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 454 | 454 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 33 | 33 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 1447 | 2258 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 253 | 253 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 67 | 124 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 27 | 27 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 701 | 1107 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS (PwD) | 9 | 9 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 58 | 87 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 27 | 27 | JOSAA Round 6 | 2025 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 157 | 323 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 768 | 884 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 1157 | 1391 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1979 | 2397 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 848 | 905 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 210 | 210 | JOSAA Round 6 | 2025 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7895 | 9060 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1186 | 1186 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 375 | 1146 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4360 | 4738 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 680 | 773 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | 124 | 124 | JOSAA Round 6 | 2025 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 1393 | 2565 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | ST | 214 | 222 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | SC | 890 | 890 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OBC-NCL | 521 | 744 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | EWS | 590 | 590 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OPEN (PwD) | 101 | 101 | JOSAA Round 6 | 2025 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OPEN | 3041 | 3918 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | ST | 521 | 656 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | SC | 856 | 974 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1345 | 1643 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | EWS | 507 | 576 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 111 | 111 | JOSAA Round 6 | 2025 |
| Energy Engineering (4 Years, Bachelor of Technology) | OPEN | 1868 | 2668 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | ST | 326 | 326 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | SC | 247 | 318 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 103P | 103P | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OBC-NCL | 413 | 501 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | EWS (PwD) | 34 | 34 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | EWS | 588 | 588 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OPEN (PwD) | 54 | 54 | JOSAA Round 6 | 2025 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OPEN | 612 | 823 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 220 | 310 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 17P | 17P | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 712 | 833 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 26 | 26 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 255 | 410 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 428 | 501 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 241 | 241 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 1617 | 2627 | JOSAA Round 6 | 2025 |
| Design (4 Years, Bachelor of Technology) | ST | 1668 | 1668 | JOSAA Round 6 | 2025 |
| Design (4 Years, Bachelor of Technology) | SC | 2098 | 4170 | JOSAA Round 6 | 2025 |
| Design (4 Years, Bachelor of Technology) | OBC-NCL | 8592 | 8592 | JOSAA Round 6 | 2025 |
| Design (4 Years, Bachelor of Technology) | EWS | 1746 | 4524 | JOSAA Round 6 | 2025 |
| Design (4 Years, Bachelor of Technology) | OPEN | 16045 | 23166 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 250 | 250 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 47 | 74 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | 15 | 15 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 679 | 718 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 49 | 77 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 24 | 24 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 560 | 996 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 2 | 2 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 4 | 26 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 3 | 3 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 3 | 45 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 4 | 4 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 55 | 91 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 22 | 34 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 20 | 20 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 24 | 126 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 24 | 261 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 276 | 1973 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 84 | 84 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1054 | 2003 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 42P | 42P | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 577 | 775 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 209 | 209 | JOSAA Round 6 | 2025 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 3244 | 4302 | JOSAA Round 6 | 2025 |
| Chemistry (4 Years, Bachelor of Science) | ST | 1324 | 1342 | JOSAA Round 6 | 2025 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2758 | 2758 | JOSAA Round 6 | 2025 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 3547 | 4458 | JOSAA Round 6 | 2025 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1335 | 1503 | JOSAA Round 6 | 2025 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 6267 | 8528 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 837 | 851 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2019 | 2096 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3814 | 5110 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 669 | 746 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 196 | 196 | JOSAA Round 6 | 2025 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 6826 | 7561 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 181 | 472 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1105 | 1395 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3352 | 3795 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 35P | 35P | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 470 | 555 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 81 | 81 | JOSAA Round 6 | 2025 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5287 | 5968 | JOSAA Round 6 | 2025 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | 1311 | 1311 | JOSAA Round 6 | 2025 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | 2022 | 2448 | JOSAA Round 6 | 2025 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1465 | 2586 | JOSAA Round 6 | 2025 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | EWS | 879 | 995 | JOSAA Round 6 | 2025 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3147 | 4999 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | ST | 488 | 488 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | SC | 1774 | 1774 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1710 | 1870 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | EWS | 868 | 868 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | OPEN | 4661 | 5590 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 539 | 555 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5340 | 5340 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 556 | 556 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 52 | 52 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1291 | 1761 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | ST | 832 | 832 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1205 | 1205 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 114P | 114P | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2006 | 2006 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1360 | 1360 | JOSAA Round 6 | 2025 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5200 | 5712 | JOSAA Round 6 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | ST | 813 | 948 | JOSAA Round 5 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | SC | 1456 | 1728 | JOSAA Round 5 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | OBC-NCL | 5645 | 6368 | JOSAA Round 5 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | EWS | 968 | 1231 | JOSAA Round 5 | 2025 |
| Textile Technology (4 Years, Bachelor of Technology) | OPEN | 4999 | 5608 | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | 1101 | 1101 | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | 1739 | 2416 | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 116P | 116P | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5178 | 5502 | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | 652 | 808 | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 273P | 273P | JOSAA Round 5 | 2025 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 1988 | 3027 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 969 | 969 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 6P | 6P | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 157 | 601 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 21P | 21P | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1559 | 3359 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 350 | 372 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 184 | 184 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4074 | 5178 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 30 | 100 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 145 | 154 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1023 | 1249 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 454 | 454 | JOSAA Round 5 | 2025 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 201P | 201P | JOSAA Round 5 | 2025 |
