Indian Institute of Technology Bhilai Overview 2026
About Indian Institute of Technology Bhilai
Indian Institute of Technology Bhilai is a public technical and research university located in Bhilai, Chhattisgarh, India. Established in 2016, it is one of the youngest IITs and is recognized as an Institute of National Importance.Admission Details
Status: Applications Open
Mode: Online / Offline
Level: UG & PG
Admission Process
B.Tech admissions are through JEE Advanced. M.Tech admissions require a valid GATE score. M.Sc admissions are via IIT-JAM, and PhD through institute-level interviews and tests.Common Admission FAQs
A: Admission is based on JEE Advanced rank followed by JoSAA counseling. Candidates must have at least 75% in 10+2.
A: Yes, IIT Bhilai has moved to its permanent campus at Kutelabhata, Bhilai.
Cutoffs Overview
JEE Advanced 2025 Opening Rank: ~3500, Closing Rank: ~15000 (CSE usually closes around 5000).Detailed Cutoffs
| Program | Category | Opening Rank | Closing Rank | Round | Year |
|---|---|---|---|---|---|
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1270 | JOSAA Round 6 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 3100 | 3100 | JOSAA Round 6 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3062 | 4573 | JOSAA Round 6 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1854 | 1887 | JOSAA Round 6 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 20224 | 21456 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1164 | 1229 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3758 | 3758 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4481 | 4924 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2018 | 2284 | JOSAA Round 6 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 21141 | 23230 | JOSAA Round 6 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1348 | 1348 | JOSAA Round 6 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 3061 | 3327 | JOSAA Round 6 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5646 | 6053 | JOSAA Round 6 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 2545 | 2570 | JOSAA Round 6 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 25818 | 25868 | JOSAA Round 6 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 940 | JOSAA Round 6 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1539 | 1865 | JOSAA Round 6 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2878 | 3474 | JOSAA Round 6 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 2232 | 2232 | JOSAA Round 6 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 7464 | 9668 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 978 | 1135 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2290 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6658 | 7350 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 2879 | 2879 | JOSAA Round 6 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9645 | 11592 | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 665 | 680 | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1374 | 1548 | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 4962 | 5099 | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 2063 | 2063 | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 79P | 79P | JOSAA Round 6 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 8600 | 13039 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 590 | 676 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 2027 | 2173 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1987 | 2832 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1915 | 1915 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 6 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 10332 | 12896 | JOSAA Round 6 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1270 | JOSAA Round 5 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 1660 | 2320 | JOSAA Round 5 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8471 | 8909 | JOSAA Round 5 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1854 | 1873 | JOSAA Round 5 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 9416 | 11206 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1562 | 1562 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3758 | 3758 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4272 | 4857 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1896 | 2000 | JOSAA Round 5 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10554 | 12966 | JOSAA Round 5 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1348 | 1348 | JOSAA Round 5 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 4050 | 4050 | JOSAA Round 5 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5617 | 5772 | JOSAA Round 5 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 3874 | 3874 | JOSAA Round 5 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 14163 | 15515 | JOSAA Round 5 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 881 | JOSAA Round 5 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1539 | 1716 | JOSAA Round 5 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4668 | 6563 | JOSAA Round 5 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 1120 | 1166 | JOSAA Round 5 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 14098 | 16191 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1472 | 1472 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2108 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3566 | 3940 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1324 | 1620 | JOSAA Round 5 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 17806 | 20066 | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 665 | 680 | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1374 | 1548 | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 4962 | 5099 | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 904 | 926 | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 79P | 79P | JOSAA Round 5 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 8600 | 12634 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 590 | 676 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 928 | 1299 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1937 | 2737 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1915 | 1915 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 5 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9951 | 12211 | JOSAA Round 5 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1270 | JOSAA Round 4 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 1660 | 2320 | JOSAA Round 4 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8471 | 8909 | JOSAA Round 4 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1854 | 1873 | JOSAA Round 4 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 20224 | 21456 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1164 | 1229 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2559 | 2816 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4272 | 4854 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1855 | 1981 | JOSAA Round 4 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 20066 | 22070 | JOSAA Round 4 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1348 | 1348 | JOSAA Round 4 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2868 | 3111 | JOSAA Round 4 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9349 | 9349 | JOSAA Round 4 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 2259 | 2267 | JOSAA Round 4 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 25164 | 25205 | JOSAA Round 4 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 881 | JOSAA Round 4 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 2522 | 2522 | JOSAA Round 4 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4668 | 6563 | JOSAA Round 4 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 1120 | 1166 | JOSAA Round 4 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 7464 | 8536 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 978 | 1131 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2108 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6658 | 7036 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1324 | 1620 | JOSAA Round 4 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 17806 | 18837 | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 665 | 680 | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 2236 | 2236 | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2301 | 3064 | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 2063 | 2063 | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 293P | 293P | JOSAA Round 4 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 6688 | 7616 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 590 | 676 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 928 | 1299 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1937 | 2737 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 818 | 907 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 4 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4462 | 6540 | JOSAA Round 4 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1270 | JOSAA Round 3 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 1660 | 2320 | JOSAA Round 3 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3062 | 4520 | JOSAA Round 3 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1854 | 1873 | JOSAA Round 3 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 20224 | 21456 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1164 | 1229 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3758 | 3758 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8600 | 8890 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1855 | 1981 | JOSAA Round 3 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 20066 | 22070 | JOSAA Round 3 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1348 | 1348 | JOSAA Round 3 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2868 | 3111 | JOSAA Round 3 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 9349 | 9349 | JOSAA Round 3 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 2259 | 2267 | JOSAA Round 3 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 14163 | 15325 | JOSAA Round 3 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 881 | JOSAA Round 3 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 2522 | 2522 | JOSAA Round 3 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2878 | 3466 | JOSAA Round 3 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 2232 | 2232 | JOSAA Round 3 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 7464 | 8536 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 978 | 1131 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2108 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6658 | 7015 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 2811 | 2811 | JOSAA Round 3 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9476 | 10383 | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 665 | 680 | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1374 | 1548 | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 4962 | 5099 | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 904 | 926 | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 293P | 293P | JOSAA Round 3 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 6688 | 7616 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 803 | 803 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 928 | 1299 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1937 | 2737 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1704 | 1704 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 3 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4462 | 6524 | JOSAA Round 3 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1270 | JOSAA Round 2 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 3100 | 3100 | JOSAA Round 2 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3062 | 4520 | JOSAA Round 2 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1854 | 1873 | JOSAA Round 2 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 9416 | 10956 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1164 | 1229 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3758 | 3758 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4272 | 4808 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1855 | 1981 | JOSAA Round 2 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10554 | 12671 | JOSAA Round 2 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1348 | 1348 | JOSAA Round 2 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 4050 | 4050 | JOSAA Round 2 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5617 | 5726 | JOSAA Round 2 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 2259 | 2267 | JOSAA Round 2 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 14163 | 15160 | JOSAA Round 2 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 881 | JOSAA Round 2 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1539 | 1716 | JOSAA Round 2 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4668 | 6563 | JOSAA Round 2 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 1120 | 1166 | JOSAA Round 2 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 14098 | 16046 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1472 | 1472 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2108 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3566 | 3940 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1324 | 1620 | JOSAA Round 2 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 16191 | 18486 | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 665 | 680 | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1374 | 1548 | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2301 | 3064 | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 904 | 926 | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 79P | 79P | JOSAA Round 2 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 8600 | 12215 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 590 | 676 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 2027 | 2173 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3819 | 4045 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1704 | 1704 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 2 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9951 | 12211 | JOSAA Round 2 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 875 | 1229 | JOSAA Round 1 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 1660 | 2317 | JOSAA Round 1 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 7087 | 8018 | JOSAA Round 1 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1826 | 1849 | JOSAA Round 1 | 2025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 9416 | 10956 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1145 | 1178 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 3702 | 3702 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4179 | 4543 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1638 | 1913 | JOSAA Round 1 | 2025 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10554 | 12428 | JOSAA Round 1 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 1294 | 1294 | JOSAA Round 1 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2868 | 3009 | JOSAA Round 1 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5183 | 5489 | JOSAA Round 1 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 2243 | 2259 | JOSAA Round 1 | 2025 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 14163 | 14916 | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 788 | 881 | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1334 | 1669 | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2878 | 3375 | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 1120 | 1166 | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 117P | 117P | JOSAA Round 1 | 2025 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 14098 | 15395 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1472 | 1472 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1645 | 2075 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6279 | 6665 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 2525 | 2525 | JOSAA Round 1 | 2025 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 14970 | 17806 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 905 | 905 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 2236 | 2236 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2272 | 3026 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 904 | 926 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 234 | 234 | JOSAA Round 1 | 2025 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 6646 | 7568 | JOSAA Round 1 | 2025 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 590 | 676 | JOSAA Round 1 | 2025 |
